Production
Total production since 1998 is 897 litres.per year
1998 | ![]() |
1999 | ![]() |
2000 | ![]() |
2001 | ![]() |
2002 | ![]() |
2003 | ![]() |
2004 | ![]() |
2005 | ![]() |
2006 | ![]() |
2007 | ![]() |
2008 | ![]() |
2009 | ![]() |
2010 | ![]() |
2011 | ![]() |
2012 | ![]() |
2013 | ![]() |
2014 | ![]() |
2015 | ![]() |
2016 | ![]() |
2017 | ![]() |
2018 | ![]() |
2019 | ![]() |
2020 | ![]() |
2021 | ![]() |
2022 | ![]() |
per product
Kerstboom | ![]() ![]() |
Seizoen* | ![]() ![]() ![]() |
XXX | ![]() ![]() |
Herfstbitter | ![]() ![]() |
Bleek | ![]() ![]() |
other | ![]() ![]() |