Last Brews
Batch | Brewed | Bottled | Type | Color | Bitterness | Name | Alcohol | Batchsize |
---|---|---|---|---|---|---|---|---|
EBC* | IBU** | vol. % | litres | |||||
37 | 27-02-1998 | 18-03-1998 | white | Levend Wit | 5.1 | 10 | ||
38 | 01-08-1998 | 15-08-1998 | triple | XXX | 8.1 | 9 | ||
39 | 28-08-1998 | 15-09-1998 | winter | Kerstboom | 6.2 | 10 | ||
40 | 30-12-1998 | 12-01-1999 | white | Levend Wit | 5.2 | 10 | ||
41 | 29-03-1999 | 15-04-1999 | dark | Test 1 | 5.4 | 10 | ||
42 | 27-09-1999 | 11-10-1999 | winter | Kerstboom | 4.9 | 10 | ||
43 | 10-10-2001 | 17-11-2001 | triple | XXX | 6.8 | 9 | ||
44 | 10-09-2002 | 20-10-2002 | winter | Kerstboom | 5.3 | 9 | ||
45 | 24-11-2002 | 15-02-2003 | white | Levend Wit | 4.8 | 9 | ||
46 | 02-05-2003 | 14-06-2003 | triple | 14 | XXX | 7.5 | 9 | |
47 | 05-09-2003 | 09-12-2003 | winter | 131 | Kerstboom | 5.9 | 9 | |
48 | 13-02-2004 | 21-06-2004 | quadruple | 52 | 33 | XXXX | 9.2 | 9 |
49 | 20-02-2004 | 09-04-2004 | white | 8 | 24 | Seizoen | 5.3 | 10 |
50 | 05-05-2004 | 26-06-2004 | dark | 95 | 41 | Herfstbitter | 5.5 | 10 |
51 | 22-10-2004 | 04-01-2005 | winter | 146 | Kerstboom | 6.1 | 11.5 | |
52 | 12-11-2004 | 10-02-2005 | triple | 11 | 43 | XXX | 8.2 | 10 |
53 | 05-05-2005 | 27-06-2005 | white | 8 | 20 | Seizoen | 5.6 | 12 |
54 | 16-05-2005 | 17-08-2005 | fruit | 61 | 18 | Rood Wit | 5.4 | 10 |
55 | 28-08-2005 | 24-09-2005 | dark | 96 | 47 | Herfstbitter | 3.3 | 12 |
56 | 18-11-2005 | 18-02-2006 | winter | 161 | 20 | Kerstboom | 5.2 | 12 |
57 | 16-12-2005 | 02-04-2006 | triple | 11 | 35 | XXX | 8.2 | 10 |
58 | 20-05-2006 | 14-07-2006 | white | 8 | 19 | Seizoen | 5.2 | 12 |
59 | 22-09-2006 | 05-11-2006 | dark | 63 | 46 | Herfstbitter | 4.4 | 12 |
60 | 20-10-2006 | 08-01-2007 | winter | 164 | 21 | Kerstboom | 6.4 | 10 |
61 | 17-11-2006 | 07-02-2007 | pale | 33 | 24 | Test 2 | 5.4 | 12 |
62 | 23-02-2007 | 08-05-2007 | triple | 11 | 39 | XXX | 7.7 | 10 |
63 | 29-06-2007 | 03-09-2007 | white | 8 | 20 | Seizoen | 4.7 | 12 |
64 | 21-09-2007 | 04-11-2007 | dark | 42 | 37 | Herfstbitter | 6.0 | 12 |
65 | 11-01-2008 | 21-02-2008 | blond | Test 3 | 5.5 | 12 | ||
66 | 22-02-2008 | 31-05-2008 | white | 8 | 20 | Seizoen | 6.0 | 12 |
67 | 08-08-2008 | 28-10-2008 | triple | 11 | 39 | XXX | 7.7 | 10 |
68 | 13-02-2009 | 23-04-2009 | pale | 41 | 25 | Bleek | 5.0 | 12 |
69 | 20-02-2009 | 07-05-2009 | triple | 11 | 46 | XXX | 6.8 | 10 |
70 | 04-12-2009 | 25-02-2010 | winter | 149 | 20 | Kerstboom | 7.1 | 10 |
71 | 23-12-2009 | 28-02-2010 | dark | 46 | 43 | Herfstbitter | 5.2 | 12 |
72 | 02-04-2010 | 25-05-2010 | white | 8 | 19 | Seizoen | 6.4 | 12 |
73 | 01-10-2010 | 03-12-2010 | winter | 129 | 20 | Kerstboom | 7.1 | 10 |
74 | 05-11-2010 | 29-12-2010 | pale | 38 | 18 | Bleek | 5.3 | 12 |
75 | 16-09-2011 | 27-12-2011 | dark | 59 | 43 | Herfstbitter | 5.0 | 12 |
76 | 14-10-2011 | 14-04-2012 | triple | 11 | 46 | XXX | 8.0 | 10 |
77 | 27-04-2012 | 10-06-2012 | white | 7 | 21 | Seizoen | 5.7 | 14 |
78 | 13-05-2012 | 01-07-2012 | pale | 29 | 20 | Bleek | 5.3 | 13 |
79 | 31-05-2013 | 03-09-2013 | triple | 11 | 34 | XXX | 9.2 | 10 |
80 | 23-08-2013 | 11-11-2013 | dark | 35 | 39 | Herfstbitter | 5.8 | 13 |
81 | 25-10-2013 | 30-12-2013 | winter | 170 | 18 | Kerstboom | 7.5 | 11 |
82 | 24-01-2014 | 06-06-2014 | quintuple | 12 | 22 | XXXXX | 11.2 | 10 |
83 | 14-02-2014 | 23-04-2014 | white | 6 | 17 | Seizoen | 5.9 | 13 |
84 | 21-03-2014 | 15-05-2014 | pale | 32 | 18 | Bleek | 5.3 | 13 |
85 | 21-11-2014 | 15-02-2015 | dark | 55 | 39 | Herfstbitter | 5.6 | 13 |
86 | 20-03-2015 | 15-05-2015 | white | 5 | 18 | Seizoen | 4.6 | 13 |
87 | 31-07-2015 | 11-10-2015 | triple | 10 | 34 | XXX | 7.2 | 12 |
88 | 14-08-2015 | 01-11-2015 | winter | 164 | 22 | Kerstboom | 7.0 | 11 |
89 | 06-11-2015 | 31-12-2015 | pale | 38 | 21 | Bleek | 4.9 | 13 |
90 | 26-11-2015 | blond sour | Test4 | 10 | ||||
91 | 19-02-2016 | 18-05-2016 | dark | 85 | 40 | Herfstbitter | 6.1 | 13 |
92 | 04-11-2016 | blond sour | Test4 | 10 | ||||
93 | 13-01-2017 | 14-04-2017 | white | 5 | 18 | Seizoen | 4.6 | 13 |
94 | 10-02-2017 | 10-08-2017 | triple | 10 | 25 | XXX | 8.5 | 12 |
95 | 17-08-2017 | 26-10-2017 | winter | 167 | 22 | Kerstboom | 8.2 | 11 |
96 | 27-10-2017 | 22-12-2017 | dark | 67 | 46 | Herfstbitter | 6.4 | 13 |
97 | 09-11-2017 | blond sour | Test4 | 10 | ||||
98 | 12-01-2018 | 06-03-2018 | pale | 37 | 18 | Bleek | 5.7 | 13 |
99 | 01-02-2018 | 05-04-2018 | white | 5 | 18 | Seizoen | 5.3 | 13 |
100 | 25-09-2018 | 01-12-2018 | dark sour | 153 | 10 | Test 5 | 4.7 | 13 (8) |
101 | 25-10-2018 | blond sour | Test4 | 15 | ||||
102 | 19-03-2019 | 30-04-2019 | triple | 10 | 24 | XXX | 8.8 | 12 |
103 | 26-03-2019 | 14-05-2019 | white | 5 | 16 | Seizoen | 5.2 | 13 |
104 | 10-10-2019 | blond sour | Test4 | 15 | ||||
105 | 22-10-2019 | 21-07-2020 | dark sour | 174 | 10 | Test 5 | 5.5 | 15 (5) |
106 | 28-01-2020 | 22-04-2020 | pale | 43 | 16 | Bleek | 6.2 | 13.5 |
107 | 30-04-2020 | 04-06-2020 | dark | 65 | 46 | Herfstbitter | 5.6 | 13 |
108 | 28-05-2020 | 15-07-2020 | white | 5 | 16 | Seizoen | 4.9 | 15 |
109 | 23-07-2020 | 25-09-2020 | triple | 8 | 25 | XXX | 8.8 | 13 |
110 | 29-09-2020 | 24-11-2020 | winter | 231 | 21 | Kerstboom | 8.0 | 13 |
111 | 03-11-2020 | blond sour | Test4 | 15 | ||||
112 | 10-11-2020 | dark sour | Test5 | 15 | ||||
113 | 21-08-2021 | 11-11-2021 | dark | 105 | 31 | Herfstbitter | 5.5 | 13 |
114 | 07-09-2021 | 12-11-2021 | pale | 34 | 17 | Bleek | 6.5 | 13 |
115 | 16-11-2021 | 20-10-2022 | blond sour | Test4 | 5.8 | 15 (5) | ||
116 | 23-11-2021 | 20-10-2022 | dark sour | Test5 | 6.0 | 15 (5) | ||
117 | 17-03-2022 | 06-05-2022 | white | 5 | 23 | Seizoen | 5.5 | 15 |
118 | 29-09-2022 | 01-12-2022 | winter | Kerstboom | 8.3 | 13 | ||
119 | 01-11-2021 | blond sour | Test4 | 15 | ||||
120 | 09-11-2021 | dark sour | Test5 |
* European Brewing Convention color
Estimated from the EBC values of the malt, so it is more a
maximum.
Possible other sources for coloring, such as caramelization of sugars,
are not taken into account.
EBC = 2.65 * SRM - 1.2
1 pound malt of 1 oLovibond gives 1 SRM for 1 gallon
SRM: Standard Reference Method
** International Bitterness Units
1 IBU is 1 mg of iso-alpha-acid per liter
1 Coloring by the fruit not taken into account.
Blends
Blend | Bottled | Contents | Name | Alcohol | |
---|---|---|---|---|---|
name | year | vol. % | |||
1 | 16-03-2018 | Test4 | 2015 | Bueuze oud blond |
5.8 |
Test4 | 2016 | ||||
2 | 12-10-2018 | Test4 | 2015 | Bueuze oud blond |
6.0 |
Test4 | 2017 | ||||
3 | 04-10-2019 | Test4 | 2018 | Bueuze blond bruin |
5.0 |
Test5 | 2018 | ||||
4 | 17-11-2019 | Test4 | 2016 | Bueuze oud blond |
6.1 |
Test4 | 2018 | ||||
5 | 14-10-2020 | Test4 | 2017 | Bueuze oud blond |
6.7 |
Test4 | 2019 | ||||
6 | 15-10-2020 | Test4 | 2019 | Bueuze blond bruin |
6.1 |
Test5 | 2019 | ||||
7 | 28-09-2021 | Test4 | 2018 | Bueuze oud blond |
5.9 |
Test4 | 2020 | ||||
8 | 29-09-2021 | Test4 | 2020 | Bueuze blond bruin |
5.9 |
Test5 | 2020 | ||||
9 | 20-10-2022 | Test4 | 2019 | Bueuze oud blond |
6.1 |
Test4 | 2021 | ||||
10 | 20-10-2022 | Test5 | 2020 | Bueuze oud bruin |
6.0 |
Test5 | 2021 |