Last Brews
| Batch | Brewed | Bottled | Type | Color | Bitterness | Name | Alcohol | Batchsize |
|---|---|---|---|---|---|---|---|---|
| EBC* | IBU** | vol. % | litres | |||||
| 37 | 27-02-1998 | 18-03-1998 | white | Levend Wit | 5.1 | 10 | ||
| 38 | 01-08-1998 | 15-08-1998 | triple | XXX | 8.1 | 9 | ||
| 39 | 28-08-1998 | 15-09-1998 | winter | Kerstboom | 6.2 | 10 | ||
| 40 | 30-12-1998 | 12-01-1999 | white | Levend Wit | 5.2 | 10 | ||
| 41 | 29-03-1999 | 15-04-1999 | dark | Test 1 | 5.4 | 10 | ||
| 42 | 27-09-1999 | 11-10-1999 | winter | Kerstboom | 4.9 | 10 | ||
| 43 | 10-10-2001 | 17-11-2001 | triple | XXX | 6.8 | 9 | ||
| 44 | 10-09-2002 | 20-10-2002 | winter | Kerstboom | 5.3 | 9 | ||
| 45 | 24-11-2002 | 15-02-2003 | white | Levend Wit | 4.8 | 9 | ||
| 46 | 02-05-2003 | 14-06-2003 | triple | 14 | XXX | 7.5 | 9 | |
| 47 | 05-09-2003 | 09-12-2003 | winter | 131 | Kerstboom | 5.9 | 9 | |
| 48 | 13-02-2004 | 21-06-2004 | quadruple | 52 | 33 | XXXX | 9.2 | 9 |
| 49 | 20-02-2004 | 09-04-2004 | white | 8 | 24 | Seizoen | 5.3 | 10 |
| 50 | 05-05-2004 | 26-06-2004 | dark | 95 | 41 | Herfstbitter | 5.5 | 10 |
| 51 | 22-10-2004 | 04-01-2005 | winter | 146 | Kerstboom | 6.1 | 11.5 | |
| 52 | 12-11-2004 | 10-02-2005 | triple | 11 | 43 | XXX | 8.2 | 10 |
| 53 | 05-05-2005 | 27-06-2005 | white | 8 | 20 | Seizoen | 5.6 | 12 |
| 54 | 16-05-2005 | 17-08-2005 | fruit | 61 | 18 | Rood Wit | 5.4 | 10 |
| 55 | 28-08-2005 | 24-09-2005 | dark | 96 | 47 | Herfstbitter | 3.3 | 12 |
| 56 | 18-11-2005 | 18-02-2006 | winter | 161 | 20 | Kerstboom | 5.2 | 12 |
| 57 | 16-12-2005 | 02-04-2006 | triple | 11 | 35 | XXX | 8.2 | 10 |
| 58 | 20-05-2006 | 14-07-2006 | white | 8 | 19 | Seizoen | 5.2 | 12 |
| 59 | 22-09-2006 | 05-11-2006 | dark | 63 | 46 | Herfstbitter | 4.4 | 12 |
| 60 | 20-10-2006 | 08-01-2007 | winter | 164 | 21 | Kerstboom | 6.4 | 10 |
| 61 | 17-11-2006 | 07-02-2007 | pale | 33 | 24 | Test 2 | 5.4 | 12 |
| 62 | 23-02-2007 | 08-05-2007 | triple | 11 | 39 | XXX | 7.7 | 10 |
| 63 | 29-06-2007 | 03-09-2007 | white | 8 | 20 | Seizoen | 4.7 | 12 |
| 64 | 21-09-2007 | 04-11-2007 | dark | 42 | 37 | Herfstbitter | 6.0 | 12 |
| 65 | 11-01-2008 | 21-02-2008 | blond | Test 3 | 5.5 | 12 | ||
| 66 | 22-02-2008 | 31-05-2008 | white | 8 | 20 | Seizoen | 6.0 | 12 |
| 67 | 08-08-2008 | 28-10-2008 | triple | 11 | 39 | XXX | 7.7 | 10 |
| 68 | 13-02-2009 | 23-04-2009 | pale | 41 | 25 | Test 2 | 5.0 | 12 |
| 69 | 20-02-2009 | 07-05-2009 | triple | 11 | 46 | XXX | 6.8 | 10 |
| 70 | 04-12-2009 | 25-02-2010 | winter | 149 | 20 | Kerstboom | 7.1 | 10 |
| 71 | 23-12-2009 | 28-02-2010 | dark | 46 | 43 | Herfstbitter | 5.2 | 12 |
| 72 | 02-04-2010 | 25-05-2010 | white | 8 | 19 | Seizoen | 6.4 | 12 |
* European Brewing Convention color
Estimated from the EBC values of the malt, so it is more a
maximum.
Possible other sources for coloring, such as caramelization of sugars,
are not taken into account.
EBC = 2.65 * SRM - 1.2
1 pound malt of 1 oLovibond gives 1 SRM for 1 gallon
SRM: Standard Reference Method
** International Bitterness Units
1 IBU is 1 mg of iso-alpha-acid per liter
1 Coloring by the fruit not taken into account.